
Property Attributes
- ID#223043325
- TypeSingle Family
- CountyBUTTE
- CityOroville
- AreaButte County
- Zip95966
- StyleRanch
- Price$ 608,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2100
- Lot Size11.97 Acres
Data Source:
MetroList MLS
Property Description
lite fixer! could use some paint, clean up around the yard. This two-story 2000+ sq ft 3-bedroom 2 bath home 2 car attached garage converted to a 2bed 1 bath apartment currently rented. Almost 12 acres splitable two wells 2 septic's. Solar Tesla/Solar City with back up battery. Buyer to assume solar loan. Beautiful views of the valley from the many large windows and covered porch areas around the house. Open kitchen and living room, mud room, laundry room, nice sized bedrooms. Master bedroom and bath downstairs, Circular staircase leads to the upstairs bedroom with its own balcony. Property can be split into separate parcels. Main house garage converted into a 2bed 1 bath apartment currently rented. Property has 3 separate PG&E power meters 2 are 390 Volt one is 392 Volt there are currently 3 rental areas 2 trailer 1 shop plus converted garage. Rental income $3000 monthly. Rolling pasture lands seasonal stream with several outbuildings, fenced and cross fenced, fruit trees and lots more. (Buyer to verify all info. Input from Assessor's data and Seller.)
Price History | |
---|---|
5/16/2023 | Listed $628,000 |
7/17/2023 | 2% - $618,000 |
10/7/2023 | 2% - $608,000 |
General Features
Appliances | Dishwasher, Disposal |
---|---|
Architectural Style | Ranch |
Association Y/N | No |
Carport Spaces | 0.0 |
City | Oroville |
Close Price | 0.0 |
Construction Materials | Wood, Wood Siding |
Cooling | Central |
County | Butte |
Directions | Hwy 70 North to Palermo Rd right on Palermo Honcut Left on South Villa stay left to grubbs Right at Alta Airosa Right to Knob Hill Ave Cross Streets: Alta Airosa/Grubbs Cross Street Grubbs |
Electric | 220 Volts in Laundry, Battery Backup, Photovoltaics Seller Owned, Photovoltaics Third-Party Owned |
Elementary School District | Oroville City |
Garage Spaces | 4.0 |
Heating | Propane, Central, Solar w/Backup |
High School District | Oroville Union |
Home Warranty Y/N | No |
Interior Features | Skylight(s) |
Lot Size Square Feet | 521413.0 |
MLS Area | Butte County |
Middle/Junior School District | Oroville City |
Open Parking Spaces | 0.0 |
Other Structures | Second Garage, Shed(s) |
Patio/Porch Features | Covered Patio |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Composition |
Senior Community Y/N | No |
Sewer | Septic System |
Standard Status | Active |
Status | Active |
Stories | 2 |
Street Name | Knob Hill |
Topography | Downslope, Rolling, Hillside, Trees Few |
Utilities | Propane Tank Leased, Solar |
View | Panoramic, Valley, Hills |
Year Built | 2008 |
Year Built Source | Assessor Auto-Fill |
Zoning Description | AGR |
Interior Features
Dining Room Features | Skylight(s), Dining/Living Combo |
---|---|
Flooring | Tile, Wood |
Full Baths | 2 |
Kitchen Features | Other Counter |
Laundry Features | Inside Room |
Living Room Features | Skylight(s), Deck Attached, View |
Livingareasource | Owner |
Master Bathroom Features | Tub |
Room Type | Converted Garage, Laundry |
Roombathsotherfeatures | Shower Stall(s) |
Street Suffix | Avenue |
Total Baths | 2 |
Total Bedrooms | 3 |
Window Features | Bay Window(s), Dual Pane Full |
Exterior Features
Fencing | Back Yard, Cross Fenced, Front Yard |
---|---|
Foundation Details | Raised |
Horse Amenities | Pasture, Cross Fenced, Fenced, Hay Storage |
Horse Y/N | Yes |
Land Use | Agricultural, Pasture |
Lot Features | Shape Irregular |
Lot Size Acres | 11.97 |
Lot Size Source | Assessor Agent-Fill |
Parking Features | Attached, Converted Garage, RV Possible, Detached |
Parking Type | On Site (Single Family Only) |
Road Surface Type | Gravel |
Spa | No |
Total Parking | 4.0 |
Water Source | Well |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool