
Property Attributes
- ID#ML81837483
- TypeCondos
- CountySAN MATEO
- CitySan Mateo
- AreaEastern Addition-Downtown Area
- Zip94401
- Style
- Price$ 825,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1400
Data Source:
MLSListings
Property Description
Welcome home to the Peninsula Regent a private community for ages 60 and better! Set in the heart of downtown San Mateo, the Regent, has easy access to shopping, transportation, entertainment and more. With incredible facilities at your fingertips your life is a breeze. Elegant dining, activities organized daily, gorgeous grounds to enjoy the Regent is retirement living at it's best! This beautiful 2 bedroom, 2 bath home has been given new appliances in the kitchen and is now just waiting for your furnishings to complete the picture. Lovely views of San Mateo enhance the property as well. Virtually staged for you to see how comfortable your life could be.
Price History | |
---|---|
3/24/2022 | Listed $899,000 |
8/5/2022 | 9% - $825,000 |
General Features
Age | 33 |
---|---|
Association Fee Includes | Cable / Dish, Electricity, Garbage, Gas, Insurance, Insurance - Common Area, Maintenance - Common Area, Maintenance - Exterior, Organized Activities, Roof, Water / Sewer |
Association Y/N | Yes |
City | SAN MATEO |
Cooling | None |
County | San Mateo |
HOA Fee | 6689 |
Heating | Central Forced Air |
Listing Agent State License | 70010100 |
MLS Area | Eastern Addition/Downtown Area |
Number of Garage Spaces | 1 |
Property SubType | Condominium |
Property Type | Residential |
Restrictions | Senior Community |
Roof | Other |
Special Listing Conditions | Not Applicable |
Status | Active |
Utilities | Public Utilities |
Virtual Tour | http://tours.tourfactory.com/tours/tour.asp?t=2853519&guid=f69f2d06-2abf-48b5-87ce-64955e2ea4a0 |
Water | Public |
Year Built | 1988 |
Zoning Text | E30000 |
Interior Features
Dining Room | Dining Area in Living Room |
---|---|
Family Room | No Family Room |
Full Baths | 2 |
Living Sqft | 1400 |
Total Bedrooms | 2 |
Exterior Features
Building Area Total | 1400 |
---|---|
Foundation Details | Other |
Horse Property | No |
Parking Features | Common Parking Area, Gate / Door Opener, Guest / Visitor Parking, Underground Parking |
Pool (Y/N) | Yes |
Sewer/Septic | Sewer - Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool