
Property Attributes
- ID#40989566
- TypeSingle Family
- CountyALAMEDA
- CityBerkeley
- NeighborhoodClaremont Court
- Zip94705
- StyleTraditional
- Price$ 4,595,000
- Bedrooms7
- Full Bathrooms4
- Half Bathrooms2
- Sqr Footage5421
- Lot Size12,000 SqFt
Listing Provided Courtesy Of:
Jenny Wang with Golden Gate Sothebys Intl Rlty.
Data Source:
Contra Costa Association of REALTORS®
Property Description
Prominently situated at the corner of Claremont Blvd and Avalon Ave, this expansive 5,400 sqft Marshall house offers 14 rooms, including 7BR & 4.5BA. Built by and for the prominent developer John Albert Marshall (1868–1924), it was designed by San Francisco architect and Berkeley resident Edward Blake Seely (1864–1937). The beautifully maintained Marshall House boasts original details. Behind the fully fenced yard, through the grand oversized front doors you instantly feel the expansive interiors and rich history. This home is one of a kind!
Price History | |
---|---|
4/20/2022 | Listed $4,595,000 |
General Features
Appliances | Disposal, Gas Range, Dryer, Washer, Gas Water Heater |
---|---|
Architectural Style | Traditional |
Association Y/N | No |
City | Berkeley |
Construction Materials | Stucco |
Cooling | None |
County | Alameda |
Directions | Ashby to Claremont to Avalon |
Electric | No Solar |
Garage Spaces | 2 |
Garage Y/N | Yes |
Heating | Natural Gas, Radiant |
Lot Size Square Feet | 12000 |
New Construction | No |
Pool Features | None |
Property Condition | Existing |
Property SubType | Detached |
Property Type | Residential |
Roof | Composition Shingles, Other |
Standard Status | Active |
Status | Active |
Street Name | Avalon Ave |
Subdivision Name | Claremont Court |
Total Rooms | 13 |
View | City Lights, Greenbelt, Hills |
Virtual Tour | https://vimeo.com/610953030 |
Virtual Tour | https://vimeo.com/611250065 |
Year Built | 1907 |
Interior Features
Air Conditioning Y/N | No |
---|---|
Bathroomspartial | 2 |
Fireplace Features | Living Room, Wood Burning |
Fireplace Y/N | Yes |
Flooring | Hardwood Flrs Throughout, Tile |
Full Baths | 4 |
Heating Y/N | Yes |
Kitchen Features | Counter - Laminate, Eat In Kitchen, Garbage Disposal, Gas Range/Cooktop, Pantry |
Laundry Features | Dryer, Laundry Room, Washer |
Living Area | 5421 |
Total Baths | 6 |
Total Bedrooms | 7 |
Total Fireplaces | 1 |
Exterior Features
Foundation Details | Slab |
---|---|
Lot Features | Corner Lot, Regular |
Lot Size Area | 12196.8 |
Model | E.B Seeley |
Parking Features | Detached, Off Street, Side Yard Access, Parking Lot, Garage Door Opener |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool